Asus Rog Phone 5
Current market price in Pakistan is
RS 125,999
OS: Android 11, upgradable to Android 12, ROG UI
Weight: 238 g (8.40 oz)
CPU: Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55)
Display: AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak)
Price Last Updated: December 19, 2024
*Prices may vary by retailer and promotions
Overview
The Asus Rog Phone 5 offers a compelling package for smartphone enthusiasts. It features a AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak), providing users with vibrant visuals and sharp details. Powered by a Qualcomm SM8350 Snapdragon 888 5G (5 nm), and equipped with 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, the Asus Rog Phone 5 delivers smooth performance for daily tasks and multitasking. Running on Android 11, upgradable to Android 12, ROG UI, it provides a user-friendly interface and access to a wide range of apps. These features combine to offer a high-performance smartphone experience. Overall, the Asus Rog Phone 5 combines cutting-edge technology, versatility, and functionality to cater to the needs of modern smartphone users.
BUILD
OS | Android 11, upgradable to Android 12, ROG UI |
Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
Weight | 238 g (8.40 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Phantom Black, Storm White |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Version 1 HSDPA 850 / 900 / 1800 / 1900 / 2100 / 1700 - Version 2, Version 3 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - Version 1 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48 - Version 2, Version 3 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA - Version 1 1, 3, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA - Version 2, Version 3 |
PROCESSOR
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
GPU | Adreno 660 |
DISPLAY
Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) |
Resolution | 1080 x 2448 |
Protection | Corning Gorilla Glass Victus |
MEMORY
Built-in | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM |
Card | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Radio | No |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
NFC | Yes |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Torch | Yes |