Asus Rog Phone 6 Pro
Current market price in Pakistan is
RS 394,999
OS: Android 12, upgradable to Android 13
Weight: 239 g (8.43 oz)
CPU: Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
Display: 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio)
Price Last Updated: December 19, 2024
*Prices may vary by retailer and promotions
Overview
The Asus Rog Phone 6 Pro offers a compelling package for smartphone enthusiasts. It features a 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio), providing users with vibrant visuals and sharp details. Powered by a Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm), and equipped with 512GB 18GB RAM, the Asus Rog Phone 6 Pro delivers smooth performance for daily tasks and multitasking. Running on Android 12, upgradable to Android 13, it provides a user-friendly interface and access to a wide range of apps. These features combine to offer a high-performance smartphone experience. Overall, the Asus Rog Phone 6 Pro combines cutting-edge technology, versatility, and functionality to cater to the needs of modern smartphone users.
BUILD
OS | Android 12, upgradable to Android 13 |
Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
Weight | 239 g (8.43 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Storm White |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
NETWORK
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - Version A |
5G Band | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - Version A |
PROCESSOR
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
DISPLAY
Type | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2448 |
Protection | Corning Gorilla Glass Victus |
MEMORY
Built-in | 512GB 18GB RAM |
Card | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Radio | No |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
NFC | Yes |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Torch | Yes |